The Woodlands Edition | December 2023

EAST SHORE | THE WOODLANDS EAST SHORE | THE WOODLANDS

THE WOODLANDS

THE WOODLANDS

MAGNOLIA

MAGNOLIA

Southern Coast Drive 4 BD | 3.5 BA | $1,420,000

Southern Coast Drive 4 BD | 3.5 BA | $1,420,000

Stonecroft Place 4-5 BD | 3.5+ BA | $1,349,000

Stonecroft Place 4-5 BD | 3.5+ BA | $1,349,000

Serenity Sound 7 BD | 5.5 BA | $1,135,000

Serenity Sound 7 BD | 5.5 BA | $1,135,000

10522serenitysound.com

10522serenitysound.com

MARIELA CAMPALANS 713.998.7982

MARIELA CAMPALANS 713.998.7982

ANNE CUMMINS 281.787.4113

ANNE CUMMINS 281.787.4113

KELLY SHEARER 713.397.5976

KELLY SHEARER 713.397.5976

MAGNOLIA

MAGNOLIA

SPRING

SPRING

CONROE

CONROE

Sendera Drive 4 BD | 3.5 BA | $1,050,000

Sendera Drive 4 BD | 3.5 BA | $1,050,000

E Vista Lake Lane 4-5 BD | 4 BA | $1,000,000

E Vista Lake Lane 4-5 BD | 4 BA | $1,000,000

Prescott Drive 4 BD | 3 BA | $879,352

Prescott Drive 4 BD | 3 BA | $879,352

9510sendera.com

9510sendera.com

eastvistalakelane.com

eastvistalakelane.com

1006prescottdrive.com

1006prescottdrive.com

MONICA BRASHEAR 832.381.6742

MONICA BRASHEAR 832.381.6742

CHARLOTTE BLOCKER 713.252.6380

CHARLOTTE BLOCKER 713.252.6380

CHARLOTTE BLOCKER 713.252.6380

CHARLOTTE BLOCKER 713.252.6380

LAKE CONROE AREA

LAKE CONROE AREA

CONROE SOUTHWEST

CONROE SOUTHWEST

CONROE

CONROE

Paradise Valley 3-4 BD | 3.5 BA | $850,000

Paradise Valley 3-4 BD | 3.5 BA | $850,000

S Trace Drive 4 BD | 3 BA | $785,000

S Trace Drive 4 BD | 3 BA | $785,000

Briac Lane 4 BD | 3.5 BA | $749,900

Briac Lane 4 BD | 3.5 BA | $749,900

993briaclane.com

993briaclane.com

ANNE CUMMINS 281.787.4113

ANNE CUMMINS 281.787.4113

TINA CARDENAS 281.825.2453

TINA CARDENAS 281.825.2453

GRACIE MICHALAK 281.748.1989

GRACIE MICHALAK 281.748.1989

MAGNOLIA RESERVE

MAGNOLIA RESERVE

HUNTSVILLE

HUNTSVILLE

LAKE CONROE AREA

LAKE CONROE AREA

295magnoliareserveloop.com Magnolia Reserve Loop 5 BD | 4.5 BA | $734,000 JENNY OVERSTREET 713.530.7611

295magnoliareserveloop.com Magnolia Reserve Loop 5 BD | 4.5 BA | $734,000 JENNY OVERSTREET 713.530.7611

Pleasant Street 4-5 BD | 4.5+ BA | $675,000

Pleasant Street 4-5 BD | 4.5+ BA | $675,000

17807blueheron.com N Blue Heron Circle 4 BD | 3 BA | $648,500 TANNA VILLERREAL 281.795.7454

17807blueheron.com N Blue Heron Circle 4 BD | 3 BA | $648,500 TANNA VILLERREAL 281.795.7454

1711pleasantstreet.com

1711pleasantstreet.com

MONICA BRASHEAR 832.381.6742

MONICA BRASHEAR 832.381.6742

SPRING

SPRING

INDIAN SPRINGS | THE WOODLANDS INDIAN SPRINGS | THE WOODLANDS

CYPRESS CREEK NORTH

CYPRESS CREEK NORTH

28302calaveraslakedrive.com Calaveras Lake Drive 4 BD | 4 BA | $625,000 CHARLOTTE BLOCKER 713.252.6380

28302calaveraslakedrive.com Calaveras Lake Drive 4 BD | 4 BA | $625,000 CHARLOTTE BLOCKER 713.252.6380

78peacefulcanyonthewoodlands.com N Peaceful Canyon Circle 4 BD | 3.5 BA | $620,000 MARIELA CAMPALANS 713.998.7982

78peacefulcanyonthewoodlands.com N Peaceful Canyon Circle 4 BD | 3.5 BA | $620,000 MARIELA CAMPALANS 713.998.7982

N Southern Oaks Drive 4 BD | 2.5 BA | $540,000

N Southern Oaks Drive 4 BD | 2.5 BA | $540,000

MANDY GONZALES 832.585.3803

MANDY GONZALES 832.585.3803

SPRING BRANCH

SPRING BRANCH

HUNTSVILLE

HUNTSVILLE

HUNTSVILLE

HUNTSVILLE

Woodvine Drive Lot  ±7,500 SF LOT | $485,000

Woodvine Drive Lot  ±7,500 SF LOT | $485,000

Rim Rock Road ±2.25 ACRES | $177,500

Rim Rock Road ±2.25 ACRES | $177,500

Pyrite Court ±2 ACRES | $158,000

Pyrite Court ±2 ACRES | $158,000

125pyritecourt.com

125pyritecourt.com

LUPITA PADILLA 713.367.5509

LUPITA PADILLA 713.367.5509

MONICA BRASHEAR 832.381.6742

MONICA BRASHEAR 832.381.6742

MONICA BRASHEAR 832.381.6742

MONICA BRASHEAR 832.381.6742

Powered by