WDL-2019-03

HIGH MEADOW RANCH 37712 PARKWAY OAKS LN. KELLY SHEARER | 713.397.5976 | $1,890,000

EAST SHORE - 27 WATERTON COVE CARRUTHERS TEAM | 281.661.3631 | $1,900,000

HIGH MEADOW RANCH 28242 CANYON VIEW TAMMY HENDRICKS TEAM | 281.744.9955 | $1,125,000

HIGH MEADOW RANCH 36532 HIGH CHAPARRAL TAMMY HENDRICKS TEAM | 281.744.9955 | $785,000

STERLING RIDGE - 6 CHIVARY OAKS CT. KRIS WEISS | 281.468.8400 | $1,050,000

COCHRANS CROSSING - 23 SNOWBIRD PL. KAYELIN WRIGHT | 713.471.3689 | $525,000

COCHRANS CROSSING - 38 SHEARWATER PL. KAYELIN WRIGHT | 713.471.3689 | $785,000

STERLING RIDGE - 6 SPOTTED LILY WAY AMY RAPER | 713.203.8950 | $495,000

SOLD

GROGANS MILL - 10911 SWEETSPIRE PL. KEVIN COLLINS | 713.992.4501 | $442,000

THE WOODLANDS 11202 FALCONWING

GALVESTON - 4131 ECTOR SUE JOHNSON | 409.682.9050 | $294,000

heritagetexas.com

58

Community Impact Newspaper • communityimpact.com

Powered by