Liberty Hill and Georgetown
124 PLUM SASSY ClearWater Ranch | Liberty Hill, TX 4 Bedrooms / 3 Baths / 3 Car Garage 2,875 SQFT | $854,000
509 WONDERSTRUCK ClearWater Ranch | Liberty Hill, TX 4 Bedrooms / 3.5 Baths / 3 Car Garage 4,080 SQFT | $1,208,000
120 LA VENTANA DRIVE Santa Rita Ranch - Calabria | Liberty Hill, TX 4 Bedrooms / 5.5 Baths / 3 Car Garage 4,352 SQFT | $1,410,000
132 LA VENTANA DRIVE Santa Rita Ranch - Calabria | Liberty Hill, TX 5 Bedrooms / 5.5 Baths / 3 Car Garage 3,835 SQFT | $1,482,000
129 ALISTAIR DRIVE Highland Village | Georgetown, TX 5 Bedrooms / 4 Baths / 3 Car Garage 3,262 SQFT | $729,000
1009 TURNING LEAF TRAIL Water Oak at San Gabriel | Georgetown, TX 3 Bedrooms / 3.5 Baths / 2 Car Garage 2,594 SQFT | $698,000
2256 NATE’S PLACE Parmer Ranch 60’ | Georgetown, TX 4 Bedrooms / 3 Baths / 2 Car Garage 2,212 SQFT | $599,000
109 ROYAL OAK Water Oak at San Gabriel | Georgetown, TX 4 Bedrooms / 3.5 Baths / 2 Car Garage 2,604 SQFT | $728,000
*For example, on a $649,000 home with a 10% down payment, loan amount $584,100, a 740 FICO score on a 30-year conventional loan, closing costs are estimated to be $9,600, with a note rate of 5.625% | 5.691% APR, the interest rate and principal and interest payments are as follows: Year 1 - P&I payment of $2,663.80 calculated at 3.625%; Year 2 - P&I payment of $3,003.09 calculated at 4.625%; and Year 3-30 - P&I payment of $3,362.41 calculated at the note rate of 5.625% for the life of the loan. Principal and interest only payments shown. Does not include mortgage insurance, property taxes, hazard insurance, and HOA dues. An escrow account is created that the builder deposited money in to “buydown” the difference in the subsidized monthly payment amount and the note rate. Available for homebuyers with Sitterle Homes with purchase contracts signed 6/1/23 or later. Not valid after 6/30/23. Rates change daily. The 2-1 buydown option is not available for all loan programs or all loan amounts. Available for qualified Sitterle Homes buyers. All terms and conditions subject to credit approval, market conditions and availability. ©2023 Smart Choice Mortgage, LLC is a dba of Smart Choice Mortgage, a Texas Limited Liability Company, is headquartered at 3424 Paesanos Parkway, Suite 201B, Shavano Park, TX 78231 NMLS #1371507. Equal Housing Lender.
26
COMMUNITYIMPACT.COM
Powered by FlippingBook