521 WONDERSTRUCK ClearWater Ranch | Liberty Hill, TX 5 Bedroom | 4 Bath | 3 Car Garage | 3,744 SQFT SQFT | $1,070,000
129 SANDROCK TRAIL Highland Village Georgetown, TX 4 Bedroom | 3 Bath | 3 Car Garage 2,373 SQFT | $659,000
209 ALISTAIR DRIVE Highland Village Georgetown, TX 5 Bedroom | 4 Bath | 3 Car Garage 2,978 SQFT | $709,000
129 ALISTAIR DRIVE Highland Village Georgetown, TX 5 Bedroom | 4 Bath | 3 Car Garage 3,262 SQFT | $709,000
124 PLUM SASSY ClearWater Ranch Liberty Hill, TX 4 Bedroom | 3 Bath | 3 Car Garage 2,875 SQFT | $819,000
201 FAIR OAKS Water Oak at San Gabriel Georgetown, TX 2 Bedroom | 2 Bath | 2 Car Garage 1,830 SQFT | $599,000
109 ROYAL OAK Water Oak at San Gabriel Georgetown, TX 4 Bedroom | 3 Bath | 2 Car Garage 2,604 SQFT | $689,000
2256 NATE’S PLACE Parmer Ranch – 60’ Georgetown, TX 4 Bedroom | 3 Bath | 2 Car Garage 2,212 SQFT | $609,000
1200 HAVENWOOD LN Parmer Ranch – Cottages Georgetown, TX 2 Bedroom | 2 Bath | 2 Car Garage 1,586 SQFT | $537,000
TAKE ADVANTAGE OF BELOW-MARKET INTEREST RATES!* SCHEDULE A SHOWING TODAY | 512-766-1989 | sitterlehomes.com
*Prices and availability are subject to change without notice. Sitterle Homes will contribute up to 6% of the contract sales price toward closing ce toward closing costs which can include buying down interest rate when buyers finance with Smart Choice Mortgage. Offer expires 9/30/2023.
2
COMMUNITYIMPACT.COM
Powered by FlippingBook